Keith Day Company
Capturing over 5,000 temperatures daily eliminated doubts about temperature accuracy and compliance with critical control points for pathogen reduction.
Read the case study →
Compost operators, rail terminals and the agencies that regulate them have relied on Reotemp probes for nearly 40 years. Here is what that record means when you are choosing a monitoring system.
Eight things that decide whether a monitoring system still works in year three.
| Other systems | Manual monitoring | ||
|---|---|---|---|
| Track record | Nearly four decades in compost, 400+ facilities, 5,000+ probes | A few years and a few dozen sites | Depends on the person holding the clipboard |
| Probe durability | Proprietary corrosion-proof sheath, probes still in service after 15+ years, heavy-duty enclosure | Stainless stems that corrode easily, light-duty enclosures that break | Hand thermometers bend and get lost |
| Connectivity | Each probe reports independently so if one probe goes down others keep reporting | All probes depend on a single gateway; if this goes down your whole site is offline | None |
| Compliance reports | Automatic PFRP and VAR reports used for state compliance, OMRI and LGMA, and by enforcement agencies | PDF exports | Typed up by hand, transcription errors |
| Verticals | Compost and rail terminals, plus custom applications | Compost only | Anything you can reach |
| Ordering | Benefit from our industry expertise. A sales team with deep product knowledge walks you through it, and you talk to a real person in the U.S. Or configure and sign online yourself. | Email a form, wait for an invoice | Buy thermometers |
| Manufacturing | Made in San Diego, California under ISO 9001 | Overseas or contract built | Varies |
| Support | US-based compost and rail specialists. If a probe stops working in the field, we replace it as part of the subscription. | Overseas time zones | You |
Nearly 20 years of wireless probe development went into the current design. Every choice, from the sheath to the sealed housing to the 60 inch locator flag, exists because something in the field broke a lesser probe.
Capturing over 5,000 temperatures daily eliminated doubts about temperature accuracy and compliance with critical control points for pathogen reduction.
Read the case study →Before Reotemp they walked down and hand recorded every temperature. Now the system updates every 15 minutes and sends alerts if there are any issues.
Watch the case study →The largest indoor composting facility in the United States runs Reotemp probes in one of the most corrosive environments in the industry.
Read the case study →Summaries from published case studies on reotemp.com.
Schedule a convenient consultation with our Business Development manager Emilio Cervantes. We will walk through your data and reporting needs to generate a quote customized to your site.
Or call 888-457-2001 or email ecervantes@reotemp.com